Drefon® S has been used for years in international building sites.
Here you can see some projects:
| WORKS |
LOCATION |
PRODUCT |
QUANTITY |
| WATERPROOFING SYSTEM “ATHENS METRO” STATION AIGALEO-BOTANIKOS | ATHENS GREECE | EDILFON FR 500 | 100.000 m2 |
| LANDFILL PROJECT SANLIURFA | SANLIURFA TURKEY | DREFON S 1200 | 75.000 m2 |
| MEANDER DAMM | MEANDER TAZMANIA | DREFON S-1000 | 4.680 m2 |
| WATERPROOFING OF “EGNATIA ODOS” NESTOS TUNNELS AND CUT AND COVERS | XANTHI RIVER AT NESTOS GREECE | EDILFON FR 500 | 30.000 m2 |
| RENEWAL NATIONAL ROAD LUSHNJE | LUSHNJE, FIER ALBANIA | DREFON S 330 | 650.000 m2 |
| LANDFILL PROJEKT SEREFLIKOCHISAR | SEREFLIKOCHISAR TURKEY | DREFON S 2000 | 48.000 m2 |
| GOLF FIELD | TUNIS TUNISIA | DREFON S 375 | 160.000 m2 |
| WATERPROOFING OF NEW HOTEL CHANDRIS | TESSALONIKI GREECE | EDILFON FR 500 | 15.000 m2 |
| NATIONAL ROAD PATRA THESSALONIKI DETOUR ST. KONSTANTINOS | ST. KONSTANTINOS GREECE | EDILFON FR 500 | 250.000 m2 |
| WATERPROOFING OF “ EGNATIA ODOS” TUNNELS | IOANNINA - GREVENA GREECE | EDILFON FR 500 | 500.000 m2 |
| NEW TRAM LINE | FLORENCE ITALY | EDILFON FR 400 | 60.000 m2 |
| RENEWAL NATIONAL ROAD KABUL | KABUL AFGHANISTAN | DREFON S 200 | 15.000 m2 |
| RENEWAL NATIONAL ROAD KANDAHAR | KANDAHAR AFGHANISTAN | DREFON S 200 | 60.000 m2 |
| GENERADOR DA MONTECRISTO | GUATEMALA CITY GUATEMALA | DREFON S 540 | 24.000 m2 |
| MERCIN LANDFILL | MERCIN TURKEY | DREFON S 1450 | 45.000 m2 |
| SALT SPRINGS DAM REHABILITATION | CALIFORNIA USA | DREFON S-2000 | 10.000 m2 |
| HIGHWAY A2 EMILIA - STRYKOW | LODZ POLAND | DREFON S-400 DREFON S-500 | 290.000 m2 190.000 m2 |
| KADAMPARAI PUMPED STORAGE-HYDRO ELECTRIC PROJECT | TAMILNADU INDIA | DREFON S 2000 | 17.600 m2 |
| WATERPROOFING SYSTEM AT DUBAI AIRPORT TERMINAL III | DUBAI UNITED ARAB EMIRATES | DREFON S-500 | 2.600.000 m2 |
| NATIONAL ROAD 131 “CARLO FELICE” | ORISTANO ITALY | DREFON S-170 | 600.000 m2 |
| POND FOR COLLECTION OF POLLUTED MUDS | LIVORNO PORT ITALY | DREFON S-350 | 500.000 m2 |
| KARAGJOL DAM REHABILITATION | KARAGJOL BULGARIA | DREFON S 1000 | 6.000 m2 |
| BEIRUT LANDFILL | BEIRUT LEBANON | DREFON S-500 | 45.000 m2 |
| LAKHDARIA - BOUIRA HIGHWAY | ALGERIA
| DREFON S-300 | 34.000 m2 |
| HIGH SPEED TRAIN SECTION TORINO-MILANO | LIVORNO FERRARIS ITALY | DREFON S-300 | 400.000 m2 |
| WATERPROOFING OF TUNNEL“DA CRUZ” | MADEIRA PORTUGAL | DREFON S-500 | 80.000 m2 |
| LEZHA - SCUTARI HIGHWAY | ALBANIA
| DREFON S-400 | 240.000 m2 |
| WAGRAM ROHR HLAG/NÖ. AUSTRIAN RAILWAY | ST. PÖLTEN AUSTRIA | DREFON S-350 | 800.000 m2 |
| CRONFESTU LANDFILL | MORLANWELZ BELGIUM | DREFON S-200 | 700.000 m2 |
| CHANGE’ LANDFILL | LAVAL FRANCE | DREFON S-450 | 54.000 m2 |
| OLIVENHAIN DAM | SAN DIEGO COUNTY USA | DREFON S-2000 | 10.000 m2 |
| BELI ISKAR DAM REHABILITATION | SOFIA BULGARIA | DREFON S-2000 | 15.000 m2 |
| MUJIB DAM | AMMAN JORDAN | DREFON S-1000 | 11.000 m2 |
| WATERPROOFING SYSTEM - SAINT ANTONY STATION - ATHENS METRO | ATHENS GREEK | DREFON S-500 | 10.000 m2 |
| WATERPROOFING SYSTEM - MASILA OIL FIELD | MASILA YEMEN | DREFON S-540 | 450.000 m2 |
HIGH SPEED TRAIN SECTION
MILANO-BOLOGNA | REGGIO EMILIA ITALY | DREFON S-300 DREFON S-400 | 1.900.000 m2 |
| VICENZA BY-PASS | VICENZA ITALY | DREFON S-300 | 870.000 m2 |
| MOSCOW - ST. PETERSBURG RAILWAY LINE RENEWAL | RUSSIA
| DREFON S-300 | 300.000 m2 |